<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outware Mobile</title>
	<atom:link href="http://www.outware.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outware.com.au/index.php</link>
	<description>Application Design, Development and Strategy for iPhone, iPad, Android &#38; Blackberry.</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wine Companion Goes Live!</title>
		<link>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/</link>
		<comments>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:28:27 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=644</guid>
		<description><![CDATA[We&#8217;re excited to announce that our latest project, the James Halliday Wine Companion 2011 Edition has gone live on the app store, and it has already cracked the top ten! The app is a fantastic way to learn about the best wines and wineries in Australia.
You can download it here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that our latest project, the James Halliday Wine Companion 2011 Edition has gone live on the app store, and it has already cracked the top ten! The app is a fantastic way to learn about the best wines and wineries in Australia.</p>
<p>You can download it <a href="http://bit.ly/anUYsj">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App My State</title>
		<link>http://www.outware.com.au/index.php/iphone/app-my-state/</link>
		<comments>http://www.outware.com.au/index.php/iphone/app-my-state/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:11:07 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=635</guid>
		<description><![CDATA[Outware Mobile entered the App My State competition with Snap Send Solve. At the presentation we were fortunate to meet Premier John Brumby who is a keen iPhone user!

]]></description>
			<content:encoded><![CDATA[<p>Outware Mobile entered the App My State competition with Snap Send Solve. At the presentation we were fortunate to meet Premier John Brumby who is a keen iPhone user!</p>
<p><img class="aligncenter size-full wp-image-637" title="John Brumby and Outware Mobile" src="http://www.outware.com.au/wp-content/uploads/2010/07/photo1.jpg" alt="John Brumby and Outware Mobile" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/app-my-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google Already Lost the Mobile War?</title>
		<link>http://www.outware.com.au/index.php/iphone/has-google-already-lost-the-mobile-war/</link>
		<comments>http://www.outware.com.au/index.php/iphone/has-google-already-lost-the-mobile-war/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:06:58 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=632</guid>
		<description><![CDATA[Tim Nash on Apple locking out Google/Admob from advertising on the iOS platform:
What started out, when Google bought Android, as a sensible defensive strategy against being locked out from the mobile market by Microsoft, has turned into bet-the-company on Android. If it fails to generate enough revenue for developers, they will leave Android as fast [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Nash on <a href="http://lowendmac.com/nash/10tn/has-google-lost.html" target="_blank">Apple locking</a> out Google/Admob from advertising on the iOS platform:</p>
<blockquote><p>What started out, when Google bought Android, as a sensible defensive strategy against being locked out from the mobile market by Microsoft, has turned into bet-the-company on Android. If it fails to generate enough revenue for developers, they will leave Android as fast as they left Palm OS (PDAs, Treo etc.), and Google could easily end up following a <a style="color: #00478c;" href="http://www.readwriteweb.com/archives/search_engine_wars_bing_keeps_growing_while_yahoos.php" target="_blank">downward spiral</a> <a style="color: #00478c;" href="http://valleywag.gawker.com/351561/the-decline-and-fall-of-yahoo" target="_blank">similar to Yahoo</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/has-google-already-lost-the-mobile-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging iPhone Hot On The Heels of Nokia as Australia&#8217;s No 1 Smartphone</title>
		<link>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/</link>
		<comments>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:13:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=630</guid>
		<description><![CDATA[According to the latest results from IDC the iPhone now has a 40.3% share of the smartphone market. As a point of reference Android has 2.1%.
&#8220;Apple has soared over the past 12 months, with market share quadrupling,&#8221; IDC analyst Mark Novosel said. &#8220;We are forecasting that at current growth rates, Apple could be number one [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest results from <a href="http://www.theaustralian.com.au/australian-it/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/story-e6frgakx-1225879621669">IDC</a> the iPhone now has a 40.3% share of the smartphone market. As a point of reference Android has 2.1%.</p>
<blockquote><p>&#8220;Apple has soared over the past 12 months, with market share quadrupling,&#8221; IDC analyst Mark Novosel said. &#8220;We are forecasting that at current growth rates, Apple could be number one in the Australian smartphone market by the end of 2010.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Changes Everything. Again.</title>
		<link>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/</link>
		<comments>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:33:08 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=621</guid>
		<description><![CDATA[The new iPhone 4.
]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which gadget? Apple Opens a New Front in iWar 2010</title>
		<link>http://www.outware.com.au/index.php/outware/which-gadget-apple-opens-a-new-front-in-iwar-2010/</link>
		<comments>http://www.outware.com.au/index.php/outware/which-gadget-apple-opens-a-new-front-in-iwar-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:47:11 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Outware]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=564</guid>
		<description><![CDATA[Our own Eytan Lenko is the featured Software Developer in Stephen Cauchi&#8217;s feature in The Age about iPads. Eytan says
The portability and the touchscreen are the two things that are most interesting to me … the fact that it&#8217;s just a single sort of slab rather than a laptop with a hinge means it&#8217;s more [...]]]></description>
			<content:encoded><![CDATA[<p>Our own Eytan Lenko is the featured Software Developer in Stephen Cauchi&#8217;s feature in <a href="http://www.smh.com.au/digital-life/tablets/which-gadget-apple-opens-a-new-front-in-iwar-2010-20100516-v5so.html">The Age</a> about iPads. Eytan says</p>
<blockquote><p>The portability and the touchscreen are the two things that are most interesting to me … the fact that it&#8217;s just a single sort of slab rather than a laptop with a hinge means it&#8217;s more book-like and easier to use.</p></blockquote>
<p>Check out the full page photo too&#8230;.</p>
<p><img class="aligncenter size-full wp-image-567" title="iWeb 2010 Eytan Lenko" src="http://www.outware.com.au/wp-content/uploads/2010/05/iweb20101.png" alt="iWeb 2010 Eytan Lenko" width="500" height="515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/outware/which-gadget-apple-opens-a-new-front-in-iwar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiderLog hits the App Store</title>
		<link>http://www.outware.com.au/index.php/outware/riderlog-hits-the-app-store/</link>
		<comments>http://www.outware.com.au/index.php/outware/riderlog-hits-the-app-store/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:46:56 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Outware]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=561</guid>
		<description><![CDATA[We&#8217;re happy to announce that our latest app, RiderLog has just been approved!
RiderLog, a collaboration between Outware Mobile and the Bicycle Network puts the best looking bicycle trip computer in the hands of all iPhone users for free.
The app anonymously uploads ride data to Bicycle Network, who plan to use the information to lobby government [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that our latest app, <a href="http://itunes.apple.com/us/app/riderlog/id370727480?mt=8" target="_blank">RiderLog</a> has just been approved!</p>
<p>RiderLog, a collaboration between Outware Mobile and the Bicycle Network puts the best looking bicycle trip computer in the hands of all iPhone users for free.</p>
<p>The app anonymously uploads ride data to Bicycle Network, who plan to use the information to lobby government and local councils to improve rider facilities. Riders can also optionally provide demographic information to help Bicycle Network get to know cyclists better.</p>
<p>If you&#8217;re a cyclist, spread the <a href="http://www.riderlog.org" target="_blank">word</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/outware/riderlog-hits-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Take to Mobile Internet</title>
		<link>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/</link>
		<comments>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:24:49 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=555</guid>
		<description><![CDATA[Lia Timson reporting on a new Nielsen report detailing the state of &#8216;Internet Capable&#8217; mobile phones in Australia:
Nokia still maintains a solid lead on internet phones in Australia with a 35 per cent market share, however, the iPhone has made significant gains in the past year, more than doubling from just 13 per cent to [...]]]></description>
			<content:encoded><![CDATA[<p>Lia Timson reporting on a new Nielsen <a href="http://www.theage.com.au/digital-life/mobiles/australians-take-to-mobile-internet-20100429-tszn.html" target="_blank">report</a> detailing the state of &#8216;Internet Capable&#8217; mobile phones in Australia:</p>
<blockquote><p>Nokia still maintains a solid lead on internet phones in Australia with a 35 per cent market share, however, the iPhone has made significant gains in the past year, more than doubling from just 13 per cent to 28 per cent market share. Intention to purchase an iPhone also remains high, with Apple set to triple its share this year.</p></blockquote>
<p>While Nokia phones might be &#8216;Internet Capable&#8217; they&#8217;re certainly not in the same class as real smartphones like Android and iPhones.</p>
<p>And sadly, no mention at all about Windows Mobile or Palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Web Development 2010</title>
		<link>http://www.outware.com.au/index.php/iphone/the-state-of-web-development-2010/</link>
		<comments>http://www.outware.com.au/index.php/iphone/the-state-of-web-development-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:06:02 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=553</guid>
		<description><![CDATA[Some interesting stats on the State of Web Development in 2010 including this snippet;
Nearly a third of respondents (up from 16%) use Mobile Safari, while Android use is at around 4%.:
]]></description>
			<content:encoded><![CDATA[<p>Some interesting stats on the <a href="http://www.webdirections.org/sotw10/" target="_blank">State of Web Development in 2010</a> including this snippet;</p>
<blockquote><p>Nearly a third of respondents (up from 16%) use Mobile Safari, while Android use is at around 4%.:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/the-state-of-web-development-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shipping 60K Android Phones Every Day</title>
		<link>http://www.outware.com.au/index.php/android/google-shipping-60k-android-phones-every-day/</link>
		<comments>http://www.outware.com.au/index.php/android/google-shipping-60k-android-phones-every-day/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:00:15 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=550</guid>
		<description><![CDATA[From todays Google earnings call notes:
Android powering 34 devices from 12 OEMs. Over 60,000 Android devices sold/activated a day. Our mantra w/ Android is “open”. The platform and Market. 38,000 Apps, up 70% quarter over quarter.
]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://techcrunch.com/2010/04/15/google-announces-q1-earnings-beats-analyst-estimates-but-shares-drop/">todays</a> Google earnings call notes:</p>
<p>Android powering 34 devices from 12 OEMs. Over 60,000 Android devices sold/activated a day. Our mantra w/ Android is “open”. The platform and Market. 38,000 Apps, up 70% quarter over quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/android/google-shipping-60k-android-phones-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
