<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outware Mobile &#187; iPhone</title>
	<atom:link href="http://www.outware.com.au/index.php/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outware.com.au/index.php</link>
	<description>Application Design, Development and Strategy for iPhone, iPad, Android &#38; Blackberry.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developing for Android</title>
		<link>http://www.outware.com.au/index.php/outware/developing-for-android/</link>
		<comments>http://www.outware.com.au/index.php/outware/developing-for-android/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:48:24 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Outware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=649</guid>
		<description><![CDATA[Good analysis by David Beach, the product manager for eBay Mobile on Developing for Android. The takeaways: it&#8217;s hard work but Android is here to stay.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsbeach.com/blog/2010/08/developing-for-android.html">Good analysis</a> by David Beach, the product manager for eBay Mobile on Developing for Android. The takeaways: it&#8217;s hard work but Android is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/outware/developing-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Companion Goes Live!</title>
		<link>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/</link>
		<comments>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:28:27 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=644</guid>
		<description><![CDATA[We&#8217;re excited to announce that our latest project, the James Halliday Wine Companion 2011 Edition has gone live on the app store, and it has already cracked the top ten! The app is a fantastic way to learn about the best wines and wineries in Australia.
You can download it here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that our latest project, the James Halliday Wine Companion 2011 Edition has gone live on the app store, and it has already cracked the top ten! The app is a fantastic way to learn about the best wines and wineries in Australia.</p>
<p>You can download it <a href="http://bit.ly/anUYsj">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/wine-companion-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging iPhone Hot On The Heels of Nokia as Australia&#8217;s No 1 Smartphone</title>
		<link>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/</link>
		<comments>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:13:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=630</guid>
		<description><![CDATA[According to the latest results from IDC the iPhone now has a 40.3% share of the smartphone market. As a point of reference Android has 2.1%.
&#8220;Apple has soared over the past 12 months, with market share quadrupling,&#8221; IDC analyst Mark Novosel said. &#8220;We are forecasting that at current growth rates, Apple could be number one [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest results from <a href="http://www.theaustralian.com.au/australian-it/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/story-e6frgakx-1225879621669">IDC</a> the iPhone now has a 40.3% share of the smartphone market. As a point of reference Android has 2.1%.</p>
<blockquote><p>&#8220;Apple has soared over the past 12 months, with market share quadrupling,&#8221; IDC analyst Mark Novosel said. &#8220;We are forecasting that at current growth rates, Apple could be number one in the Australian smartphone market by the end of 2010.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/surging-iphone-hot-on-the-heels-of-nokia-as-australias-no-1-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Changes Everything. Again.</title>
		<link>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/</link>
		<comments>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:33:08 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=621</guid>
		<description><![CDATA[The new iPhone 4.
]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/this-changes-everything-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Take to Mobile Internet</title>
		<link>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/</link>
		<comments>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:24:49 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=555</guid>
		<description><![CDATA[Lia Timson reporting on a new Nielsen report detailing the state of &#8216;Internet Capable&#8217; mobile phones in Australia:
Nokia still maintains a solid lead on internet phones in Australia with a 35 per cent market share, however, the iPhone has made significant gains in the past year, more than doubling from just 13 per cent to [...]]]></description>
			<content:encoded><![CDATA[<p>Lia Timson reporting on a new Nielsen <a href="http://www.theage.com.au/digital-life/mobiles/australians-take-to-mobile-internet-20100429-tszn.html" target="_blank">report</a> detailing the state of &#8216;Internet Capable&#8217; mobile phones in Australia:</p>
<blockquote><p>Nokia still maintains a solid lead on internet phones in Australia with a 35 per cent market share, however, the iPhone has made significant gains in the past year, more than doubling from just 13 per cent to 28 per cent market share. Intention to purchase an iPhone also remains high, with Apple set to triple its share this year.</p></blockquote>
<p>While Nokia phones might be &#8216;Internet Capable&#8217; they&#8217;re certainly not in the same class as real smartphones like Android and iPhones.</p>
<p>And sadly, no mention at all about Windows Mobile or Palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/australians-take-to-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Is The Place To Do Business</title>
		<link>http://www.outware.com.au/index.php/iphone/iphone-is-the-place-to-do-business/</link>
		<comments>http://www.outware.com.au/index.php/iphone/iphone-is-the-place-to-do-business/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:57:39 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=538</guid>
		<description><![CDATA[David Braue, reporting for the SMH on big businesses adoption of iPhone apps;
Nearly every company Sydney marketing consultancy Marketing Mechanics works with is exploring its iPhone options these days, according to managing director Diane Costa.
]]></description>
			<content:encoded><![CDATA[<p>David Braue, <a href="http://www.smh.com.au/technology/enterprise/iphone-is-the-place-to-do-business-20100309-puxc.html">reporting</a> for the SMH on big businesses adoption of iPhone apps;</p>
<blockquote><p>Nearly every company Sydney marketing consultancy Marketing Mechanics works with is exploring its iPhone options these days, according to managing director Diane Costa.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/iphone-is-the-place-to-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Worldwide Smartphone Sales Figures Matter to You</title>
		<link>http://www.outware.com.au/index.php/iphone/why-worldwide-smartphone-sales-figures-matter-to-you/</link>
		<comments>http://www.outware.com.au/index.php/iphone/why-worldwide-smartphone-sales-figures-matter-to-you/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:05:06 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=522</guid>
		<description><![CDATA[Kevin C. Tofel asks &#8216;Why should you care about smartphone market share as a consumer&#8217;?
There are a number of factors, but I think the main one is software&#8230;Developers are following the sales figures because the better selling platforms offer a wider audience interested in the apps being developed and sold.
He uses the latest Gartner market [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin C. Tofel <a href="http://jkontherun.com/2010/02/23/why-worldwide-smartphone-sales-figures-matter-to-you/">asks</a> &#8216;Why should you care about smartphone market share as a consumer&#8217;?</p>
<blockquote><p>There are a number of factors, but I think the main one is software&#8230;Developers are following the sales figures because the better selling platforms offer a wider audience interested in the apps being developed and sold.</p></blockquote>
<p>He uses the latest Gartner market share data to illustrate that there are only three fast growing mobile platforms; BlackBerry, iPhone and Android.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/why-worldwide-smartphone-sales-figures-matter-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Ethical! Hits the App Store</title>
		<link>http://www.outware.com.au/index.php/iphone/shop-ethical-hits-the-app-store/</link>
		<comments>http://www.outware.com.au/index.php/iphone/shop-ethical-hits-the-app-store/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:32:39 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=499</guid>
		<description><![CDATA[We&#8217;re pleased to announce that our latest app, Shop Ethical! is now available in the app store.
Shop Ethical is a collaboration between Ethical Consumer Group and Outware Mobile, and it&#8217;s designed to give Australian consumers the low-down on the environmental and social record of companies behind common brands found in the supermarket.
The app uses data [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that our latest app, Shop Ethical! is <a href="http://itunes.apple.com/au/app/shop-ethical/id354930724?mt=8">now available</a> in the app store.</p>
<p>Shop Ethical is a collaboration between Ethical Consumer Group and Outware Mobile, and it&#8217;s designed to give Australian consumers the low-down on the environmental and social record of companies behind common brands found in the supermarket.<img class="alignright size-full wp-image-504" title="Shop Ethical" src="http://www.outware.com.au/wp-content/uploads/2010/02/productlistingiphonefor-blog.png" alt="Shop Ethical" width="203" height="413" /></p>
<p>The app uses data from the Ethical Shopping Guide 2010 edition and is based on assessments gathered from over 25 sources including Greenpeace, Choose Cruelty Free and Friends of the Earth.</p>
<p><a href="http://itunes.apple.com/au/app/shop-ethical/id354930724?mt=8">Download it now</a>, and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/shop-ethical-hits-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses trading BlackBerry for iPhone</title>
		<link>http://www.outware.com.au/index.php/iphone/businesses-trading-blackberry-for-iphone/</link>
		<comments>http://www.outware.com.au/index.php/iphone/businesses-trading-blackberry-for-iphone/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:54:55 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=496</guid>
		<description><![CDATA[Lia Timson, reporting for The Age that businesses are making the switch from BlackBerry to iPhones.
We&#8217;ve certainly seen a massive uptake of the iPhone by the enterprise. Executives just want it and are telling the IT people to just make it work. There are cases where all executives have iPhones and the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Lia Timson, reporting for <a href="http://www.theage.com.au/technology/enterprise/businesses-trading-blackberry-for-iphone-20100205-nhof.html">The Age</a> that businesses are making the switch from BlackBerry to iPhones.</p>
<blockquote><p>We&#8217;ve certainly seen a massive uptake of the iPhone by the enterprise. Executives just want it and are telling the IT people to just make it work. There are cases where all executives have iPhones and the rest of the staff have Blackberries. Slowly it filters down.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/businesses-trading-blackberry-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces the iPad!</title>
		<link>http://www.outware.com.au/index.php/iphone/apple-announces-the-ipad/</link>
		<comments>http://www.outware.com.au/index.php/iphone/apple-announces-the-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:01:14 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Outware]]></category>
		<category><![CDATA[Outware Projects]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.outware.com.au/index.php/?p=431</guid>
		<description><![CDATA[And it looks great. For all you iPhone and iPod Touch owners the iPad will run your existing apps. For developers like us the SDK has been updated so we can create custom UIs suited for the iPads higher resolution display. The price is also pretty unbelievable and starts at US$499.
Lots of reactions. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>And it looks great. For all you iPhone and iPod Touch owners the iPad will run your existing apps. For developers like us the SDK has been updated so we can create custom UIs suited for the iPads higher resolution display. The price is also pretty unbelievable and starts at US$499.</p>
<p>Lots of reactions. Here are the <a href="http://bits.blogs.nytimes.com/2010/01/27/reaction-from-the-technology-blogosphere/">best ones</a>:</p>
<blockquote><p><strong>Gizmodo</strong>, in a hands on with the iPad writes: “It’s substantial but surprisingly light. Easy to grip. Beautiful. Rigid. Starkly designed. The glass is a little rubbery but it could be my sweaty hands. And it’s fasssstttt.” Gizmodo seems overly impressed with the speed of the device, but also point out that while surfing the web without Flash, those “big, empty video boxes in the middle of a page is pretty disappointing”.</p>
<p><strong>Crunchgear</strong> gives the iPad a glowing review writing: “All the naysayers can feel free to eat their hats. Today Apple finally revealed the device we’ve all been whispering about for a good year or more. The Sasquatch of gadgets is real.” Although they are a little concerned with the lack of camera for video chats and the lack of SD card storage.</p>
<p><strong>The New York Times</strong> David Pogue likes the iPad and warns the “bashers” to hold off before judging the device. Pogue writes: “Overall, the iPad seems like a dream screen for reading and watching—at some loss of convenience in creating. True, there’s an on-screen keyboard, big enough to type on with both hands in the usual way.”</p>
<p><strong>Gdgt</strong> also live blogged the event and Ryan Block wraps up their coverage with this note: “Will people buy it in droves? Is there actually room for a device between smartphones and laptops? That I don’t know — I’ve always been skeptical there’s room for a third category in there. But if there is a contender for this space, the iPad is it.”</p>
<p><strong>Engadget</strong> writers shares their thoughts too. They describe the device screen as “stunning” and at 1024×768 it feels like a large iPhone in your hands. They all discussed the speed of the device saying the iPad is “blazingly fast”. But, as others have written, the device has some major limitations, and as Engadget writes: “No camera. None, nada. Zip. No video conferencing here folks.” There are also major setbacks with the lack of multitasking and as Engadget points out that, “there’s no multitasking at all. It’s a real disappointment.”</p>
<p><strong>GottaBeMobile</strong> writes that the device is consumption device, not a creation device, specifically when you look at the lack of camera for video creation. There’s also mention of the stark reality that this device is meant for reading too, writing: “Apple is going after the Kindle no question, along with anyone else who is jumping on eBooks.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outware.com.au/index.php/iphone/apple-announces-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
